Top Wear (in Inches)
Size Measurements
Point of Measurement | S | M | L | XL | XXL |
Bust | 36 | 38 | 40 | 42 | 44 |
Waist | 32 | 34 | 36 | 38 | 40 |
Shoulder | 14 | 15 | 15 | 16 | 17 |
Length Measurements
Point of Measurement | S | M | L | XL | XXL |
Length of 3/4th Sleeve | 10 | 10 | 10 | 10 | 10 |
Length of Cap sleeve | 5 | 5 | 5 | 5 | 5 |
Length of Tunic | 28 | 28 | 28 | 28 | 28 |
Length of Top | 23 | 23 | 23 | 23 | 23 |
Length of Kurta | 42 | 42 | 42 | 42 | 42 |
Length of Dress | 38 | 38 | 38 | 38 | 38 |
Bottom Wear (in Inches)
Point of Measurement | S | M | L | XL | XXL |
Size (Numeric) | 8 | 10 | 12 | 14 | 16 |
Waist | 30 | 32 | 34 | 36 | 38 |
Hips | 40 | 42 | 44 | 46 | 48 |
Length Measurements
Point of Measurement | S | M | L | XL | XXL |
Length above knee | 23 | 23 | 23 | 23 | 23 |
Length of pant | 32 | 34 | 36 | 38 | 40 |
Length of palazzo | 30 | 30 | 30 | 30 | 30 |
Length of skirt | 23 | 23 | 23 | 23 | 23 |
All measurements above our body measurements to which 1-2 inches ease is added